Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HHS
Model Number : XSN-35-110
Certification : CE
Place of Origin : Shandong, China
MOQ : 1 set
Price : USD8000-30000/SET
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300 sets/month
Delivery Time : 30 working days
Packaging Details : wood package and 20/40 GP/HC
Condition : New
Batch Time(times/hour) : 10 times/hour
Total Capacity(L) : 35-110 L
Marketing Type : New Product 2021
Warranty : 3 Year
Core Components : PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pum
Voltage : 380V,Customer's Request,380V/50HZ
Power(w) : 55-185kw
Type : Rubber Kneader,Electric heating water cooling
Color : customized
Application : Rubber / Plastic Mixing,Mixing Rubber or Press rubber sheet
After-sales service provided : Engineers available to service machinery overseas
Weight : 6500-15400KG
The series of rubber kneader machine is a type of dispersion kneader, consist of pneumatic control system, electric control system, tilting mechanism, mixing chamber, main driving system, dust sealing device, thermal resistance, rotor and cooling/heating system. You can choose the right model according to your needs. Below is the main technical parameters of the
product Parameters
Model | X(S)N- 10X32 | X(S)N- 20X32 | X(S)N- 35X30 | X(S)N- 55X30 | X(S)N- 75X30 | X(S)N- 110x30 | X(S)N- 150x30 |
Total volume of mixing chamber | 25L | 45L | 75L | 125L | 180L | 250L | 325L |
Working volume of mixing chamber | 10L | 20L | 35L | 55L | 75L | 110L | 150L |
Driving motor power | 15KW | 30KW | 55KW | 75KW | 110KW | 185KW | 220KW |
Tilting motor power | 1.1KW | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW | 5.5KW |
Tilting angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
Rotational speed of the rotor (front/rear) | 32/23.5 r/min | 32/25 r/min | 30/24.5 r/min | 30/24.5 r/min | 30/24.5 r/min | 30/24.5 r/min | 30/24.5 r/min |
Pressure of compressed air | 0.5-0.8 MPa | 0.5-0.8MPa | 0.5-0.8MPa | 0.6-0.8MPa | 0.6-08MPa | 0.6-0.8MPa | 0.6-0.8MPa |
Capacity of compressed air | ≥0.5m³/min | ≥0.7m³/min | ≥0.9m³/min | ≥1.0m³/min | ≥1.0m³/min | ≥1.5m³/min | ≥2.0m³/min |
Pressure of cooling water | 0.2-0.4 MPa | 0.2-0.4MPa | 0.3-0.4MPa | 0.3-0.4MPa | 0.3-0.4MPa | 0.3-0.4MPa | 0.3-0.4MPa |
Pressure of heating steam (plastic mixing) | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa |
Overall dimension |
|